電子 > MCU > リンバンマイクロ >

| 产品 | 显示 | 时钟 | 功耗 | 供电电压 | 内存 | I/O | 定时器 | SIO | 模拟接口 | 复位 | 其他 | Form of delivery | |||||||||||||||
| LCD | 高速时钟[Hz] | 低速时钟 [Hz] | 内置 晶振 [Hz] | Sleep [μA] | Halt [μA] | 32kHz Operating [μA] | 电压范围 [V] | Flash ROM [Byte] | EEPROM | RAM | I/O port | 16-bit 定时器 | 16-bit PWM 定时器 | 看门狗 定时器 | 实时时钟 | UART | SPI | I2C | Remote controller transmission and reception | A/D converter (12-bit) | SVD*4 | POR | BOR | 音频 发生器 | Multiplie r/Divider | 封装 | |
| S1C17M40LP | 28 x 4 | 16.8M | – | 32k/700k/ | 0.25 | 1.4 | 5.5 | 1.8 to 5.5 | 48K | 256 | 2K | 41 | 4 | 3 x 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | ○ | ○ | 1 | 1 | LQFP48 |
| 24 x 8 | 16M | *5 | |||||||||||||||||||||||||
| S1C17M41LP | 36x8 | 16.8M | 32.768k | 32k/700k/ | 0.25 | 1.4 | 5.5 | 1.8 to 5.5 | 48K | 256 | 2K | 55 | 4 | 3 x 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | ○ | ○ | 1 | 1 | LQFP64 |
| 40x4 | 16M | *5 | |||||||||||||||||||||||||
| S1C17M42LP | – | 16.8M | – | 32k/700k/ | 0.25 | 1.4 | 5.5 | 1.8 to 5.5 | 48K | 256 | 2K | 40 | 4 | 3 x 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | ○ | ○ | 1 | 1 | LQFP44 |
| 16M | *5 | ||||||||||||||||||||||||||
| S1C17M43LP | – | 16.8M | – | 32k/700k/ | 0.25 | 1.4 | 5.5 | 1.8 to 5.5 | 48K | 256 | 2K | 28 | 4 | 3 x 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | ○ | ○ | 1 | 1 | LQFP32 |
| 16M | *5 | ||||||||||||||||||||||||||
| S1C17M45LP | 28 x 4 | 16.8M | 32.768k | 32k/700k/ | 0.25 | 1.4 | 5.5 | 1.8 to 5.5 | 48K | 256 | 2K | 38 | 4 | 3 x 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | ○ | ○ | 1 | 1 | LQFP48 |
| 24 x 8 | 16M | *5 | |||||||||||||||||||||||||
| 产品 | 显示功能 | 时钟 | 功耗 | 供电电压 | 内存 | I/O | 定时器 | SIO | 模拟接口 | 其他 | Form of delivery | |||||||||||||||||
| LCD | 高速时钟 [Hz] | 低速时钟 [Hz] | 内置 晶振 [Hz] | Sleep [μA] | Halt [μA] | 32kHz Operating [μA] | 1MHz | 电压范围[V] | Flash ROM [Byte] | RAM | I/O 口 | 16-bit 定时器 | 16-bit PWM 定时器 | 看门狗 定时器 | 实时时钟 | UART | SPI | I2C | Remote controller transmission and reception | R/F converter (24-bit) | A/D converter (12-bit) | SVD *4 | 音频 发生器 | Multiplie r/Divider | 特殊功能 | 封装 | Chip | |
| 驱动 seg×com | (Max.) | (Typ.) | (Typ.) | (Typ.) | (Typ.) | (Typ.) | Operating [μA] | [Byte] | *8 | |||||||||||||||||||
| (Typ.) | ||||||||||||||||||||||||||||
| S1C17W00 series /W10 group | [Ultra Low Power] This is an ultra-low power consumption 16-bit MCU compatible to low voltage operations from 1.2V, even with built-in flash memory. LCD driver, high-performance PWM and improved analog functions, combined with the powerful processing capacity of the 16-bit CPU, suitable for battery | The embedded highly efficient DC-DC converter generates an internal constant voltage, to drive an IC with a low power consumption operation beyond 4-bit MCUs. This product is equipped with a built-in RTC, driven applications that require a LCD and clock function. | ||||||||||||||||||||||||||

